Ais·1 day ago
1 day agoBe an early applicant
Manager- Production
Sign up free to see how well your resume matches this role.
What you'll do
- Productivity monitoring and checking plan v/s actual in each process
- Machine uptime and time yield improvement
- Quality control including sequencing rejection targets and zero defect implementation
- Cost control including yield, power consumption, and consumable reduction
- Safety management including risk assessment, audits, and training
- New model development including feasibility checks and quality maturation
- System compliance management (TQM, TPM, ISO 14001, IATF 16949, ISO 50001, OHSAS)
- Manpower development including skill matrix updating and training
- Shop floor controlling and performance management
- Budgeting and capex approval
What they're looking for
- B.E in Mech engg.
- 12~14 years of experience
- Knowledge of manufacturing of laminated glass and solving the problem arises in different processes
- Manpower handling
- Motivating
Summarised by NextRaise from the employer’s description, which follows in full below.
Full description from employer
| Role Name | Section Head | ||
| Role Description | Responsible to meet Section KPI inline with department objectives and goals. | ||
| Role purpose | Smooth functioning of process and achieving budgeted targets | ||
| Document created by | |||
| Responsibilities | KRA (Key Result Areas) | KPI (Key Performance Indicators) | |
| Heads | |||
| Productivity | Manpower productivity monitoring | Checking plan v/s actual in each process | |
| PDCA to improve productivity | Selecting number of productivity improvement themes . | ||
| Machine Up time | Time Yield all Process | ||
| Reduction in adjustment time. | Run PDCA /Improvement like Jisukane. | ||
| Quality | |||
| Sequencing rejection | Sequencing rejection PPM target | ||
| In house quality verification to check the flow out. | Control and implementation of Countermeasure for past quality issues . | ||
| Closing of QACR on time. | Close with in standard time and conduct Layered Process Audit | ||
| Controlling next process claim at each process Inhouse | To control redbin rejection and work on ZERO DEFECT | ||
| Cost | Achieving Glass yield target | Yield controlling at each process. | |
| Monitoring and controlling yield of 5 worst models. | To improve over all yield | ||
| Achieving Process yield target | By controlling shaping yield and reduction in rejection. | ||
| To achieve power consumption target | To monitor power consumption w.r.t. target at each process. | ||
| Controlling rework due to edge sealing and DNG | To keep the cost /m2 with in target limit. | ||
| Monitoring consumption and reduction in consumption of consumable. | To keep the cost /m2 with in target limit. | ||
| Localization trial and implementation | To reduce consumable cost. | ||
| Safety | Achieving safety target for reportable, restricted and man days loss injury. | Making and follow up of annual safety plan | |
| Reducing risk from equipments | Risk assessment of equipments | ||
| Conducting safety audit | Closing safety audit finding | ||
| Near miss reporting from floor to make it more safe | Number of near miss reporting | ||
| Safety training to operators. | Giving training for KY and RA | ||
| New model development | Participate in feasibility meeting to check the model feasibility and giving proposal to make the model feasible. | To achieve the Budgeted yield . | |
| To develop the model as per customer plan and time line | Meeting Internal model development plan. | ||
| To undertake quality maturation activity in new model on time. | On time with target yields | ||
| System | Follow up of TQM ,TPM,ISO 14001 and IATF 16949,ISO50001,OHSAS | To meet all system requirements. | |
| Process wise audit and updating the PQC table. | To update PQC as per process improvement. | ||
| 5 S audit and maintaining the level on floor. | To keep the floor in neat condition | ||
| Suggestion collecting from floor and implementation which are in capacity of production. | To improve participation of operator in improvement activities. (KAIZEN) | ||
| Man power development | To increase participation in QC circle activities | To improve analysis approach . | |
| Skill matrix updating and training for skill up | To improve skill level | ||
| Operator observance | To improve operator working method on floor. | ||
| Shop floor controlling | Conducting meeting with operator | Achieving performance on machine. | |
| Conducting weekly section meeting with S/V | To improve shop floor performance. | ||
| Conducting improvement meeting | do | ||
| Co-coordinating project for major activities on floor | do | ||
| Working environment on shop floor | do | ||
| Budgeting and capex approval | Controlling budget and monitor capex activities. | ||
| Approving leaves of shift s/v process engg. And operator and doing required arrangement. | To control the manpower allocation in shift | ||
| Conducting appraisal of process engg,shift s/v and operator. | Submitting the performance sheet on time with recommendation. | ||
| REQUIREMENTS | |||
| Knowledge | Manufacturing of laminated glass and solving the problem arises in different processes. | Experience '(Number of years) |
12~14 years |
| Skills | Manpower handling, Motivating | Qualification | B.E in Mech engg. |
| INTERACTION | |||
| Internal | Customers | Other External parties/Vendors | |
| NMD,QA,Maintenance,Project,HR, Materials, | OE and After market | Raw material supplier; raw glass and PVB |
Company
Ais
Soniyana, India
Company facts come from this company's own listings. We only show what the postings themselves carry.