Bajaj Auto·Automotive·1 month ago
1 month ago
Pipariya Shahnai, India MGR Maha
Sign up free to see how well your resume matches this role.
About this role
| JD AM/Manager Finance | |||||
| Plant / RO | Akurdi | BU / Dept | Finance | ||
| Level / Grade | EX | Job Role/ Function | CSR-Finance | ||
| Designation | Manager | ||||
| 1 | Educational Qualification | Necessary: | Accounts background | ||
| Preferred: | CA Inter would be preferred | ||||
| 2 | Age | Minimum: 25 years | Maximum: 35 years | ||
| 3 | Reporting | Report to (Designation) | No. of Reportees | ||
| Direct Reporting | GM Finance | 0 | |||
| Indirect Reporting (if any) | VP CSR | ||||
| 4 | Experience | Minimum: 5 years | Maximum: 8/10 years | ||
| Industry Specifications: Trust - CSR related | |||||
| Preferred Exposure: Tally | |||||
| Current CTC Limit: | |||||
| 5 | Job Responsibilities | 1. Financial Controls & Maker–Checker Oversight | |||
| Act as the checker for all CSR financial transactions, including payments to implementing agencies, NGOs and vendors with defined authorization limits. | |||||
| Ensure adherence to segregation of duties (SOD), and internal financial control frameworks and provide backup support to finance operations to ensure continuity of CSR financial processes. | |||||
| Monitor fund disbursements and ensure payments are aligned with approved CSR projects and budgets. | |||||
| 2. Policy & Process Framework | |||||
| Draft and periodically update the CSR Financial Operations Manual covering accounting processes, payment procedures and internal control requirements. | |||||
| Lead development and periodic update of Fixed Asset Accounting Policy for CSR-funded assets, including capitalization, tracking and handover processes. | |||||
| Establish standardized financial workflows and approval matrices for CSR activities. | |||||
| Ensure CSR financial processes remain aligned with company finance policies and governance standards. | |||||
| 3. Accounting Framework & Financial Oversight | |||||
| Oversee the CSR accounting framework and financials of trust | |||||
| Review accounting treatment of CSR expenditures to ensure alignment with accounting policies and regulatory requirements including project-wise accounting, expense classification and utilization tracking. | |||||
| 4. MIS, Monitoring & Financial Analysis | |||||
| Design and oversee the CSR MIS reporting framework for management monitoring. | |||||
| Review project-wise financial reports including budget vs utilization analysis. | |||||
| Prepare financial summaries and analytical reports for CFO, CSR Committee and senior management. | |||||
| Identify financial trends, utilization patterns and risks in CSR expenditure. | |||||
| 6 | Competency Requirements | Technical/ Functional: | |||
| Proficient in Tally/SAP | |||||
| Ability to work with external stakeholders | |||||
| Behavioural: | |||||
| Very Good written and verbal Communication skills. | |||||
| Able to work as team player | |||||
| Adaptive and Quick learner | |||||
| 7 | Interface | Internal | External | ||
| Direct Interface | Cross Functional | Government Officials & statutory auditors | |||
| Indirect Interface | |||||
| Any other specific requirements |
Automotive
Company
Bajaj AutoAutomotive
India
Company facts come from this company's own listings. We only show what the postings themselves carry.